Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,008.92
Edit mortgage details for a more accurate payment7,135 SF building currently school/daycare facility. Zoned NC Possible uses Medical, Office, Mixed Use, Restaurant, Education, Rehab Center, Apartments. Public water, sewer. HVAC Rooftop Gas
$575,000.00
Estimated Monthly Payment: $4,008.92 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Norwich | Property Type: Commercial - Business | |
Lot Size: 1.18 Acres | Taxes: $17,133 | |
Status: Active | Square Feet: 7135 | |
Year Built: 1959 | MLS#: 170527839 |
Property Type: Commercial - Business | Lot Size: 1.18 Acres | |
Ceiling Height: 8.00 | Parking Spaces: 0 | |
Cooling: Central Air | Road Type: Municipal Street | |
Days on Market: 179 | Roof Type: Rubber | |
Exterior: Lighting, Pole Sign | Sewer: Public Sewer Connected | |
Flooring: Vinyl, Wall-to-Wall Carpet | Stories: 1.0 | |
Fuel Type: Natural Gas | Taxes: $17,133 | |
Heating: Gas on Gas | Utility Features: Electric, Telephone, Cable | |
Lot Description: Corner Lot, Level Lot | Water: Public Water Connected | |
Lot Dimensions: 0 | Year Built: 1959 |
Listing By
Agency Name: Lyman Real Estate
Agent Name: Ron Lyman
Agency Phone: (860) 887-5000
Agent Email: ronl@lymanre.com