Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $335.53
Edit mortgage details for a more accurate paymentCall Agent For Pricing. For Sale or Lease Three buildings on Total Acres: 34.06, Public Water & Public Gas. Zone: C-I Commercial Industrial. Allowed Uses: Medical Facility, Cannabis Cultivation & Sales, Distribution, Special Education, Office, Flex space, Retail, Warehouse, Manufacturing. Proposed Changes: New City gas heat & central AC, New Building Exteriors, New Roofs, New Windows, New Asphalt, and New Landscaping. Also for Lease. Agent is Owner
$100.00
Estimated Monthly Payment: $335.53 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Plainfield | Property Type: Commercial - Business | |
Lot Size: 34.06 Acres | Taxes: $4,021 | |
Status: Active | Square Feet: 30110 | |
Year Built: 1983 | MLS#: 170485762 |
Property Type: Commercial - Business | Lot Size: 34.06 Acres | |
Ceiling Height: 18.00 | Parking Spaces: 0 | |
Cooling: Central Air | Potential Use: WHS., MFG., DIST..Cannabis. | |
Days on Market: 334 | Road Type: State Road, Municipal Street | |
Docks: 1 | Roof Type: Metal | |
Exterior: Doors - 16-20 ft | Sewer: Septic | |
Flooring: Concrete | Stories: 1.0 | |
Fuel Type: Natural Gas | Taxes: $4,021 | |
Heating: Hot Air | Units: 3 | |
Interior Features: Loading - Dock Height | Utility Features: Electric, Gas, Cable | |
Lot Description: Additional Land Avail. | Water: Public Water Connected | |
Lot Dimensions: 0 | Year Built: 1983 |
Listing By
Agency Name: Lyman Real Estate
Agent Name: Ron Lyman
Agency Phone: (860) 887-5000
Agent Email: ronl@lymanre.com