Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,905.51
Edit mortgage details for a more accurate paymentOn .47 of an acre with 7,776 SF ,public water & septic and 95 feet of road frontage on route 1 with a traffic count of 9,400. Zoned B-2
$665,000.00
Estimated Monthly Payment: $3,905.51 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Old Saybrook | Property Type: Commercial - Business | |
Lot Size: 0.47 Acres | Taxes: $11,044 | |
Status: Under Contract - Continue to Show | Square Feet: 7776 | |
Year Built: 1970 | MLS#: 170474352 |
Property Type: Commercial - Business | Parking Spaces: 0 | |
Cooling: Split System | Road Type: U.S. Highway | |
Days on Market: 376 | Roof Type: Asphalt Shingle | |
Flooring: Plywood, Wall-to-Wall Carpet | Sewer: Septic | |
Fuel Type: Electric | Stories: 2.0 | |
Heating: Hot Air | Taxes: $11,044 | |
Interior Features: Loading - Dock Height | Units: 8 | |
Lot Description: Level Lot | Utility Features: Electric | |
Lot Dimensions: 0 | Water: Public Water Connected | |
Lot Size: 0.47 Acres | Year Built: 1970 |
Listing By
Agency Name: Lyman Real Estate
Agent Name: Ron Lyman
Agency Phone: (860) 887-5000
Agent Email: ronl@lymanre.com